<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Methodological Madness &#187; Actuarial</title>
	<atom:link href="http://journal.koinic.net/category/actuarial/feed" rel="self" type="application/rss+xml" />
	<link>http://journal.koinic.net</link>
	<description>Not as eloquent as Shakespeare</description>
	<lastBuildDate>Thu, 08 Dec 2011 10:27:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Comparing mobile phone plans</title>
		<link>http://journal.koinic.net/2009/12/21/comparing-mobile-phone-plans</link>
		<comments>http://journal.koinic.net/2009/12/21/comparing-mobile-phone-plans#comments</comments>
		<pubDate>Mon, 21 Dec 2009 11:08:08 +0000</pubDate>
		<dc:creator>Kelvin</dc:creator>
				<category><![CDATA[Actuarial]]></category>

		<guid isPermaLink="false">http://journal.koinic.net/2009/12/21/comparing-mobile-phone-plans</guid>
		<description><![CDATA[I&#8217;ve been thinking about whether I should get a new phone. Part of this is thinking about whether I should purchase the phone upright and connect to a SIM-only plan, or whether I should join a fixed term contract. I&#8217;ve put together a spreadsheet to help me with this choice. Maybe you&#8217;ll find it useful. [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been thinking about whether I should get <a href="http://www.apple.com/au/iphone/">a new phone</a>.  Part of this is thinking about whether I should purchase the phone upright and connect to a SIM-only plan, or whether I should join a fixed term contract.</p>

<p>I&#8217;ve put together a <a href="/files/2009/mobile-phone-plan-comparison.xlsx">spreadsheet</a> to help me with this choice.  Maybe you&#8217;ll find it useful.</p>

<p><strong>Disclaimer:</strong> I haven&#8217;t checked the spreadsheet carefully, so I can&#8217;t guarantee it&#8217;s error-free.</p>
]]></content:encoded>
			<wfw:commentRss>http://journal.koinic.net/2009/12/21/comparing-mobile-phone-plans/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annuities ALM&#8212;A practical approach</title>
		<link>http://journal.koinic.net/2008/05/21/annuities-alm-a-practical-approach</link>
		<comments>http://journal.koinic.net/2008/05/21/annuities-alm-a-practical-approach#comments</comments>
		<pubDate>Wed, 21 May 2008 10:56:19 +0000</pubDate>
		<dc:creator>Kelvin</dc:creator>
				<category><![CDATA[Actuarial]]></category>

		<guid isPermaLink="false">http://journal.koinic.net/2008/05/21/annuities-alm-a-practical-approach</guid>
		<description><![CDATA[As indicated before, I gave a presentation at the Institute of Actuaries of Australia&#8217;s Financial Services Forum earlier this week. While waiting for the official website to update with the presentation, the slides are available from Methodological Madness. As an added bonus, I made the manuscript for my part of the presentation available as well. [...]]]></description>
			<content:encoded><![CDATA[<p>As indicated <a href="/2008/03/17/financial-services-forum-innovation-in-financial-markets">before</a>, I gave a presentation at the <a href="http://www.actuaries.asn.au/">Institute of Actuaries of Australia&#8217;s</a> <a href="http://www.actuaries.asn.au/events/FSF08Intro?eventID=1450">Financial Services Forum</a> earlier this week.  While waiting for the official website to update with the presentation, the slides are available from <a href="/files/annuities-alm.pdf"><cite>Methodological Madness</cite></a>.  As an added bonus, I made the <a href="/files/annuities-alm-manuscript.pdf">manuscript for my part of the presentation</a> available as well.</p>

<p>The correct citation is as follows:</p>

<p>Seddon, Chris and Kelvin Mo.  2008.  <a href="/files/annuities-alm.pdf"><cite>Annuities ALM&#8212;-A practical approach</cite></a>.  Presented to the Institute of Actuaries of Australia, 4th Financial Services Forum, Melbourne.</p>
]]></content:encoded>
			<wfw:commentRss>http://journal.koinic.net/2008/05/21/annuities-alm-a-practical-approach/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Services Forum &#8211;  Innovation in Financial Markets</title>
		<link>http://journal.koinic.net/2008/03/17/financial-services-forum-innovation-in-financial-markets</link>
		<comments>http://journal.koinic.net/2008/03/17/financial-services-forum-innovation-in-financial-markets#comments</comments>
		<pubDate>Mon, 17 Mar 2008 09:21:38 +0000</pubDate>
		<dc:creator>Kelvin</dc:creator>
				<category><![CDATA[Actuarial]]></category>

		<guid isPermaLink="false">http://journal.koinic.net/2008/03/17/financial-services-forum-innovation-in-financial-markets</guid>
		<description><![CDATA[Just in case you didn&#8217;t know, I will be speaking at the 4th Financial Services Forum, hosted by the Institute of Actuaries of Australia, in May this year. My co-presenter and I will be speaking on Annuities ALM&#8212;-A Practical Approach. You will find the synopsis of our presentation, plus many more, at the Forum web [...]]]></description>
			<content:encoded><![CDATA[<p>Just in case you didn&#8217;t know, I will be speaking at the <a href="http://www.actuaries.asn.au/events/FSF08Intro?eventID=1450">4th Financial Services Forum</a>, hosted by the <a href="http://www.actuaries.asn.au/">Institute of Actuaries of Australia</a>, in May this year.  My co-presenter and I will be speaking on <cite>Annuities ALM&#8212;-A Practical Approach</cite>.</p>

<p>You will find the synopsis of our presentation, plus many more, at the <a href="http://www.actuaries.asn.au/events/FSF08synopses?eventID=1450">Forum web site</a>.</p>

<p>Yay!  I get to go to Melbourne!  Say &#8220;hi&#8221; if you happen to be there.</p>
]]></content:encoded>
			<wfw:commentRss>http://journal.koinic.net/2008/03/17/financial-services-forum-innovation-in-financial-markets/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LaTeX style files for actuarial studies</title>
		<link>http://journal.koinic.net/2007/11/06/latex-style-files-for-actuarial-studies</link>
		<comments>http://journal.koinic.net/2007/11/06/latex-style-files-for-actuarial-studies#comments</comments>
		<pubDate>Tue, 06 Nov 2007 09:17:49 +0000</pubDate>
		<dc:creator>Kelvin</dc:creator>
				<category><![CDATA[Actuarial]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://journal.koinic.net/2007/11/06/latex-style-files-for-actuarial-studies</guid>
		<description><![CDATA[Trawling through some of the old files on my hard drive, I have found some LaTeX style files and document classes which may be useful for actuarial students. These include: actuarial.sty, which provides for symbols and other notation for actuarial, financial and statistical uses; and fce-thesis.cls, which is a document class file which provides a [...]]]></description>
			<content:encoded><![CDATA[<p>Trawling through some of the old files on my hard drive, I have found some <a href="http://en.wikipedia.org/wiki/LaTeX">LaTeX</a> style files and document classes which may be useful for actuarial students.  These include:</p>

<ul>
<li><code>actuarial.sty</code>, which provides for symbols and other notation for actuarial,
financial and statistical uses; and</li>
<li><code>fce-thesis.cls</code>, which is a document class file which provides a basis for typesetting
theses in accordance with style guidelines set by the former
Faculty of Commerce and Economics (now the <a href="http://business.unsw.edu.au">Australian School of Business</a>) at the <a href="http://www.unsw.edu.au/">University of New South Wales</a>.</li>
</ul>

<p>You can download these files from the <a href="http://koinic.net/software/latex">Koinic Network&#8217;s LaTeX page</a>.</p>

<p>Please note that none of these files are supported by anyone.</p>
]]></content:encoded>
			<wfw:commentRss>http://journal.koinic.net/2007/11/06/latex-style-files-for-actuarial-studies/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Fallacy of Hard Tests</title>
		<link>http://journal.koinic.net/2007/06/18/the-fallacy-of-hard-tests</link>
		<comments>http://journal.koinic.net/2007/06/18/the-fallacy-of-hard-tests#comments</comments>
		<pubDate>Mon, 18 Jun 2007 10:37:18 +0000</pubDate>
		<dc:creator>Kelvin</dc:creator>
				<category><![CDATA[Actuarial]]></category>

		<guid isPermaLink="false">http://journal.koinic.net/2007/06/18/the-fallacy-of-hard-tests</guid>
		<description><![CDATA[The Unexpected Truths blog has a recent article about the fallacy of hard tests, or more particularly, the fallacy of hard multiple-choice examinations. That&#8217;s why the Institute of Actuaries of Australia&#8217;s exams are never multiple choice.]]></description>
			<content:encoded><![CDATA[<p>The <cite><a href="http://unexpectedtruths.blogspot.com/">Unexpected Truths</a></cite> blog has a recent article about the <a href="http://unexpectedtruths.blogspot.com/2007/06/fallacy-of-hard-tests.html">fallacy of hard tests</a>, or more particularly, the fallacy of hard multiple-choice examinations.</p>

<p>That&#8217;s why the <a href="http://www.actuaries.asn.au/">Institute of Actuaries of Australia&#8217;s</a> exams are <em>never</em> multiple choice.</p>
]]></content:encoded>
			<wfw:commentRss>http://journal.koinic.net/2007/06/18/the-fallacy-of-hard-tests/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community Service Announcement</title>
		<link>http://journal.koinic.net/2007/05/30/community-service-announcement</link>
		<comments>http://journal.koinic.net/2007/05/30/community-service-announcement#comments</comments>
		<pubDate>Wed, 30 May 2007 04:10:34 +0000</pubDate>
		<dc:creator>Kelvin</dc:creator>
				<category><![CDATA[Actuarial]]></category>
		<category><![CDATA[Curious behaviour]]></category>

		<guid isPermaLink="false">http://journal.koinic.net/2007/05/30/community-service-announcement</guid>
		<description><![CDATA[With the results from the Institute of Actuaries of Australia&#8217;s Part III examinations out in about four weeks, may I remind everyone of the following unwritten etiquette: It is not courteous to ask a student of his or her examination result. It is up to the student to volunteer this information. Thank you for your [...]]]></description>
			<content:encoded><![CDATA[<p>With the results from the <a href="http://www.actuaries.asn.au">Institute of Actuaries of Australia&#8217;s</a> Part III examinations out in <a href="http://www.actuaries.asn.au/Education/Courses/PartThree">about four weeks</a>, may I remind everyone of the following unwritten etiquette:</p>

<p><strong>It is <em>not</em> courteous to ask a student of his or her examination result.  It is up to the student to volunteer this information.</strong></p>

<p>Thank you for your attention.</p>
]]></content:encoded>
			<wfw:commentRss>http://journal.koinic.net/2007/05/30/community-service-announcement/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How to pass actuarial exams</title>
		<link>http://journal.koinic.net/2007/02/24/how-to-pass-actuarial-exams</link>
		<comments>http://journal.koinic.net/2007/02/24/how-to-pass-actuarial-exams#comments</comments>
		<pubDate>Fri, 23 Feb 2007 22:48:56 +0000</pubDate>
		<dc:creator>Kelvin</dc:creator>
				<category><![CDATA[Actuarial]]></category>

		<guid isPermaLink="false">http://journal.koinic.net/2007/02/24/how-to-pass-actuarial-exams</guid>
		<description><![CDATA[As someone who has recently passed all my actuarial exams, as well as a member of the faculty of the Institute of Actuaries of Australia, may I offer a few random, quick tips about how to pass actuarial exams. Know the environment. You should have a good understanding of the financial and tax systems of [...]]]></description>
			<content:encoded><![CDATA[<p>As someone who has recently <a href="http://journal.koinic.net/2006/03/02/yes-i-am-an-actuary">passed all my actuarial exams</a>, as well as a member of the faculty of the <a href="http://www.actuaries.asn.au">Institute of Actuaries of Australia</a>, may I offer a few random, quick tips about how to pass actuarial exams.</p>

<ul>
<li><p><strong>Know the environment.</strong>  You should have a good understanding of the financial and tax systems of the country that sets the exams.  Examiners try very hard, but sometimes they may unconsciously assume that you know about these systems, even when you are in another country and it&#8217;s fairly reasonable that you don&#8217;t.</p>

<p>In Australia, the <a href="http://www.treasury.gov.au">Department of the Treasury</a> produces the <cite>Pocket Brief to the Australian Tax System</cite> each year.  The Reserve Bank of Australia website contains a section on Australia&#8217;s <a href="http://www.rba.gov.au/FinancialSystemStability/">financial system</a>.</p></li>
<li><p><strong>Know the industry, particularly industry &#8220;themes&#8221;.</strong>  It is not uncommon that exam questions are somewhat related to recent industry &#8220;themes&#8221;.  Examiners are human, and so questions draw on their experience, both recent and far away.</p></li>
</ul>

<p>A few years ago there was a question in the life insurance paper on unit pricing, just as the topic was receiving substantial attention from the regulator.</p>

<ul>
<li><p><strong>Think like the examiner and marker.</strong>  Everybody knows that it&#8217;s a good idea to do past exam questions, but it&#8217;s equally important to mark the questions that you (or others) have done.  You&#8217;ll learn a lot more seeing how you and your peers mark exam questions.  It&#8217;ll improve your exam technique substantially.</p></li>
<li><p><strong>Brush up your English.</strong>  This is targeted at everyone, not just those whose English is their second language.  There are always room to improve how you express things.  The aim is to explain something simply and succintly.</p></li>
<li><p><strong>Watch the clock.</strong>  You will always run out of time.  Don&#8217;t waste time by thinking over exam questions beyond the time you have allocated for them.</p></li>
<li><p><strong>Discuss with people who knows.</strong>  It&#8217;s important that you extract as much knowledge as you can from people who are actually in the industry.  This is the only way that you will be able to learn whether the answers you give to exam questions are reasonable or manifestly absurd.</p></li>
</ul>

<p>Hopefully that&#8217;s a start.  If there are any more exam tips, leave a comment.</p>
]]></content:encoded>
			<wfw:commentRss>http://journal.koinic.net/2007/02/24/how-to-pass-actuarial-exams/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Yes, I am an actuary</title>
		<link>http://journal.koinic.net/2006/03/02/yes-i-am-an-actuary</link>
		<comments>http://journal.koinic.net/2006/03/02/yes-i-am-an-actuary#comments</comments>
		<pubDate>Wed, 01 Mar 2006 21:40:44 +0000</pubDate>
		<dc:creator>Kelvin</dc:creator>
				<category><![CDATA[Actuarial]]></category>

		<guid isPermaLink="false">http://journal.koinic.net/2006/03/02/yes-i-am-an-actuary</guid>
		<description><![CDATA[For those who don&#8217;t know, the title is a play-on from the favourite phrase for actuarial students. When referred to as &#8220;actuaries&#8221;, they say &#8220;No, I am not an actuary&#8221;. This is because the Institute of Actuaries of Australia&#8217;s practice of only allowing those who are Fellows to call themselves actuaries. As of Tuesday 28 [...]]]></description>
			<content:encoded><![CDATA[<p>For those who don&#8217;t know, the title is a play-on from the favourite phrase for actuarial students.  When referred to as &#8220;actuaries&#8221;, they say &#8220;No, I am not an actuary&#8221;.  This is because the <a href="http://www.actuaries.asn.au">Institute of Actuaries of Australia&#8217;s</a> practice of only allowing those who are Fellows to call themselves actuaries.</p>

<p>As of Tuesday 28 February 2006, I am an actuary.  This was after four years of university, three years of specialist Part III Courses, two days of the Professionalism Course, and one night attending the thoroughly enjoyable Presidential Dinner.  And I can confirm that actuaries <em>do</em> dance.</p>

<p>The first thing I had to do after becoming an actuary was to explain to the taxi driver on the way home what an actuary does.  I am sure that this is familiar to all actuaries.</p>

<p><img src="/files/2006/fiaa.jpg" alt="Certificate" title="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://journal.koinic.net/2006/03/02/yes-i-am-an-actuary/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>End of an era?</title>
		<link>http://journal.koinic.net/2006/02/25/end-of-an-era</link>
		<comments>http://journal.koinic.net/2006/02/25/end-of-an-era#comments</comments>
		<pubDate>Sat, 25 Feb 2006 10:46:41 +0000</pubDate>
		<dc:creator>Kelvin</dc:creator>
				<category><![CDATA[Actuarial]]></category>

		<guid isPermaLink="false">http://journal.koinic.net/2006/02/25/end-of-an-era</guid>
		<description><![CDATA[This will be my last post as an non-actuary. Next Monday, I will be attending the Institute of Actuaries of Australia&#8217;s Professionalism Course, followed by the Presidential Dinner. Apparently, they give out Fellowship Certificates during that event. Wah.]]></description>
			<content:encoded><![CDATA[<p>This will be my last post as an non-actuary.  Next Monday, I will be attending the <a href="http://www.actuaries.asn.au">Institute of Actuaries of Australia&#8217;s</a> Professionalism Course, followed by the Presidential Dinner.  Apparently, they give out Fellowship Certificates during that event.</p>

<p>Wah.</p>
]]></content:encoded>
			<wfw:commentRss>http://journal.koinic.net/2006/02/25/end-of-an-era/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>I passed (again)</title>
		<link>http://journal.koinic.net/2005/12/19/i-passed-again</link>
		<comments>http://journal.koinic.net/2005/12/19/i-passed-again#comments</comments>
		<pubDate>Mon, 19 Dec 2005 04:46:46 +0000</pubDate>
		<dc:creator>Kelvin</dc:creator>
				<category><![CDATA[Actuarial]]></category>

		<guid isPermaLink="false">http://journal.koinic.net/2005/12/19/i-passed-again</guid>
		<description><![CDATA[29 candidates enrolled in this course. 8 candidates passed overall. Pass rate 27.6%. There was a rumour that originally only 5 passed, making the pass rate 17%. Double woot! I think this means that I will be an FIAA very soon.]]></description>
			<content:encoded><![CDATA[<p>29 candidates enrolled in this course.  8 candidates passed overall.  Pass rate 27.6%.</p>

<p>There was a rumour that originally only 5 passed, making the pass rate 17%.</p>

<p>Double woot!  I think this means that I will be an <abbr title="Fellow of the Institute of Actuaries of Australia">FIAA</abbr> very soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://journal.koinic.net/2005/12/19/i-passed-again/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

